NORTHEAST AUTOCROSS RESULTS

View Overall Results | View Classes

OVERALL RESULTS

Class No. Driver Run 1 Run 2 Run 3 Result Penalty
5 503 Mickey Conlon 03:28.3 03:23.8 03:24.6 06:48.45  
1 102 Alan Pickens 03:24.6 03:34.6 03:27.7 06:52.35  
3 301 Anthony Masterson 03:24.8 03:32.0 03:29.5 06:54.30  
4 401 Oliver McCormack 03:27.1 03:38.3 03:30.2 06:57.30  
1 101 Tommy Donlan 03:24.5 03:34.6 03:34.2 06:58.72  
4 402 Joe Smith 03:31.0 03:31.0 03:27.8 06:58.77  
4 403 James Cassidy 03:37.0 03:32.4 03:28.8 07:01.27  
3 304 Shane Briscoe 03:30.2 03:36.0 03:34.4 07:04.63  
4 404 Justin Smyth 03:36.4 03:33.5 03:32.2 07:05.66  
5 501 Mel Mulligan 05:00.0 03:36.0 03:32.5 07:08.52  
2 205 Anthony Lynch 03:30.5 03:38.5 05:00.0 07:08.97  
2 202 Damien O'Reilly 03:34.9 03:34.8 03:47.7 07:09.69  
5 502 Trevor Lancashire 03:35.0 03:35.3 03:34.9 07:09.87  
2 203 Brendan O' Reilly 03:35.0 03:44.9 03:36.5 07:11.56  
3 303 Gerry McIntyre 03:40.0 03:48.4 03:43.4 07:23.33  
2 201 Shane Marron 03:54.2 03:45.7 03:39.6 07:25.37  
2 206 John McCabe 03:48.0 03:47.0 03:39.4 07:26.44  
3 306 Padraig Mullin 03:52.7 03:48.7 03:45.7 07:34.36  
3 307 Kieran Henry 03:51.2 03:51.5 03:48.7 07:39.94  
2 207 Trevor Burke 03:48.6 03:57.9 03:51.4 07:39.98  
2 204 Leonard Tuite 03:50.2 04:14.7 03:51.1 07:41.34  
2 209 Gavin McGivney 03:49.6 04:00.2 03:53.9 07:43.58  
3 305 Ian Henry 03:53.2 03:59.2 03:55.0 07:48.15  
3 312 Michael Feeney 03:52.4 03:59.8 03:57.3 07:49.70  
2 208 Chris Snow 03:56.7 03:56.7 03:57.5 07:53.36  
3 310 John Doogan 03:57.4 05:00.0 05:00.0 08:57.43  
3 309 Brendan McAree 03:58.5 05:00.0 05:00.0 08:58.54  
1 103 Pat Shields 05:00.0 05:00.0 05:00.0 10:00.00  
3 311 Pierce O'Callaghan 05:00.0 05:00.0 05:00.0 10:00.00  

back to top

CLASS

Class No. Driver Run 1 Run 2 Run 3 Result Penalty
1 102 Alan Pickens 03:24.6 03:34.6 03:27.7 06:52.35  
1 101 Tommy Donlan 03:24.5 03:34.6 03:34.2 06:58.72  
1 103 Pat Shields 05:00.0 05:00.0 05:00.0 10:00.00  
               
2 205 Anthony Lynch 03:30.5 03:38.5 05:00.0 07:08.97  
2 202 Damien O'Reilly 03:34.9 03:34.8 03:47.7 07:09.69  
2 203 Brendan O' Reilly 03:35.0 03:44.9 03:36.5 07:11.56  
2 201 Shane Marron 03:54.2 03:45.7 03:39.6 07:25.37  
2 206 John McCabe 03:48.0 03:47.0 03:39.4 07:26.44  
2 207 Trevor Burke 03:48.6 03:57.9 03:51.4 07:39.98  
2 204 Leonard Tuite 03:50.2 04:14.7 03:51.1 07:41.34  
2 209 Gavin McGivney 03:49.6 04:00.2 03:53.9 07:43.58  
2 208 Chris Snow 03:56.7 03:56.7 03:57.5 07:53.36  
               
3 301 Anthony Masterson 03:24.8 03:32.0 03:29.5 06:54.30  
3 304 Shane Briscoe 03:30.2 03:36.0 03:34.4 07:04.63  
3 303 Gerry McIntyre 03:40.0 03:48.4 03:43.4 07:23.33  
3 306 Padraig Mullin 03:52.7 03:48.7 03:45.7 07:34.36  
3 307 Kieran Henry 03:51.2 03:51.5 03:48.7 07:39.94  
3 305 Ian Henry 03:53.2 03:59.2 03:55.0 07:48.15  
3 312 Michael Feeney 03:52.4 03:59.8 03:57.3 07:49.70  
3 310 John Doogan 03:57.4 05:00.0 05:00.0 08:57.43  
3 309 Brendan McAree 03:58.5 05:00.0 05:00.0 08:58.54  
3 311 Pierce O'Callaghan 05:00.0 05:00.0 05:00.0 10:00.00  
               
4 401 Oliver McCormack 03:27.1 03:38.3 03:30.2 06:57.30  
4 402 Joe Smith 03:31.0 03:31.0 03:27.8 06:58.77  
4 403 James Cassidy 03:37.0 03:32.4 03:28.8 07:01.27  
4 404 Justin Smyth 03:36.4 03:33.5 03:32.2 07:05.66  
               
5 503 Mickey Conlon 03:28.3 03:23.8 03:24.6 06:48.45  
5 501 Mel Mulligan 05:00.0 03:36.0 03:32.5 07:08.52  
5 502 Trevor Lancashire 03:35.0 03:35.3 03:34.9 07:09.87  

back to top